Loan Request Object
This page shows loan request data in our database. For V3 API request, crypto data for crypto requests are available.
"loan_request":{
"borrower_card_color": 1,
"loan_amount": "200.00",
"loan_terms": 1,
"total_amount": "203.11",
"total_fees": "3.11",
"fee_legislative": "0.11",
"fee_extra": "0.00",
"fee_lenmo": "3.00",
"created": "2023-02-12T22:59:57.355382Z",
"fav_loan_request_id": null,
"lenme_prediction_purchased": false,
"crypto_currency": null,
"crypto_amount": null,
"crypto_logo": null,
"crypto_name": null,
"crypto_market_value": null,
"crypto_interest_rate": null
}
Parameter | Type | Description |
---|---|---|
id | Number | This is the loan request ID |
borrower_card_color | Integer | An integer value that reflect the risk level of the borrower. |
loan_amount | Float | The amount of loan in USD |
loan_terms | Integer | Number of loan terms for this loan request |
total_amount | Float | The total amount of loan including fees |
fee_legislative | Float | Legislative fees for the loan |
fee_extra | Float | Lenme extra fees |
fee_lenmo | Float | Lenme fees |
created | Date | Date of loan request creation |
fav_loan_request_id | Long | Id of a favourite loan request |
lenme_prediction_purchased | Boolean | Is LenmePredict purchased for this loan? |
crypto_currency | String | Type of crypto currency if crypto loan request. |
crypto_amount | Float | Crypto amount if crypto loan request. |
crypto_logo | String | URL for the crypto currency logo |
crypto_name | String | Name of the crypto currency |
crypto_market_value | Float | The market value of the crypto currency |
crypto_interest_rate | Float | Fixed value of crypto interest rate (0.25) |
Good to know: We advise that you refresh this en
Last modified 6mo ago