Fetch Banking Data
Fetch data aggregation associated with loan request.
HTTPS Request
POST
https://api.lenmo.app/api/v3/data_marketplace/data_aggregation/fetch_loan_request_data_aggs/
This endpoint receives loan_request_id and returns the data_aggregation associated with this loan_request.
Headers
Name | Type | Description |
---|---|---|
Accept | String | The content type of the response. |
X-API-KEY* | String | The API key that gives the user the authentication to perform this request. |
X-Timestamp* | String | The timestamp of the request. |
X-HMAC* | String | The HMAC generated for the request. |
Request Body
Name | Type | Description |
---|---|---|
loan_request_id* | Long | loan request id for the needed aggregation to fetch |
Sample Request
Sample Response
Response Parameters
Parameter | Type | Description |
---|---|---|
created | Date | UTC time of data aggregation saved in the database. |
borrower_bank_name_at_loan_request | String | Name of the borrower bank from which aggregation is fetched |
borrower_bank_balance | String | Borrower balance in the bank provided the aggregation |
data_aggregation | JSON | JSON object containing the data aggregation from the borrower's bank. It contains aggregation data provided by fiserv. Please, refer to |
agg_90 | JSON | A JSON object containing aggregated data from the borrower's bank transactions in the last 90 days from the date of the loan request creation. |
avg_credit | Float | Average income in the last 90 days. |
avg_debit | Float | Average spending in the last 90 days. |
credit_30 | Float | Total income in the last 30 days. |
debit_30 | Float | Total spending in the last 30 days. |
credit_60 | Float | Total income in the last 30-60 days. |
debit_60 | Float | Total spending in the last 30-60 days. |
credit_90 | Float | Total income in the last 60-90 days. |
debit_90 | Float | Total spending in the last 60-90 days. |
total_credit | Float | Total income in last 90 days. |
total_debit | Float | Total spending in last 90 days. |
misc_spending_last90 | Float | Total amount spent in the miscellaneous expenses category in the last 90 days. |
entertainment_spending_last90 | Float | Total amount spent in the entertainment category in the last 90 days. |
lifestyle_spending_last90 | Float | Total amount spent in the Health & Lifestyle category in the last 90 days. |
education_spending_last90 | Float | Total amount spent in the Education category in the last 90 days. |
bank_fees_spending_last90 | Float | Total amount spent in the Bank Fees & Charges category in the last 90 days. |
donations_spending_last90 | Float | Total amount spent in the Donations category in the last 90 days. |
goods_and_merch_spending_last90 | Float | Total amount spent in the Goods & Merchandise category in the last 90 days. |
home_expense_spending_last90 | Float | Total amount spent in the Home Expenses category in the last 90 days. |
services_spending_last90 | Float | Total amount spent in the Services category in the last 90 days. |
utilities_spending_last90 | Float | Total amount spent in the Utilities category in the last 90 days. |
credit_payment_spending_last90 | Float | Total Amount spent in the Transfers & Adjustments category in the last 90 days. |
transportation_spending_last_90 | Float | Total Amount spent in the Travel & Transportation category in the last 90 days. |
food_spending_last90 | Float | Total Amount spent in the Food & Dining category in the last 90 days. |
cash_advance_last90 | Float | Total Amount spent in the Cash Advance subcategory in the last 90 days. |
misc_spending_percentage_from_total | Float | Percentage spent on Miscellaneous expenses category from the total. |
entertainment_spending_percentage_from_total | Float | Percentage spent on Entertainment category from the total. |
lifestyle_spending_percentage_from_total | Float | Percentage spent on Health & Lifestyle category from the total. |
education_spending_percentage_from_total | Float | Percentage spent on Education category from the total. |
bank_fees_spending_percentage_from_total | Float | Percentage spent on Bank Fees & Charges category from the total. |
donations_spending_percentage_from_total | Float | Percentage spent on Donations category from the total. |
goods_and_merch_spending_percentage_from_total | Float | Percentage spent on Goods & Merchandise category from the total. |
home_expense_spending_percentage_from_total | Float | Percentage spent on Home Expenses category from the total. |
services_spending_percentage_from_total | Float | Percentage spent on Services category from the total. |
utilities_spending_percentage_from_total | Float | Percentage spent on Utilities category from the total. |
credit_payment_spending_percentage_from_total | Float | Percentage spent on Transfers & Adjustments category from the total. |
transportation_spending_percentage_from_total | Float | Percentage spent on Travel & Transportation category from the total. |
food_spending_percentage_from_total | Float | Percentage spent on Food category from the total. |
cash_advance_percentage_from_total | Float | Percentage spent on Cash Advance subcategory from the total. |
negative_balance_count | Integer | The number of times the borrower's bank balance went negative |
Last updated