List borrower's loan request
This endpoint retrieves a list of loan requests based on specific criteria. The returned active loan requests will only include those issued within the last 30 days
HTTPS Request
GET
https://api.lenmo.app/api/v3/loan_requests/
This endpoint retrieves a list of loan requests based on specific criteria. The returned loan requests will only include those issued within the last 30 days. and exclude requests where:
Path Parameters
Name | Type | Description |
---|---|---|
lenmo_color | Integer | 0 : Low Risk 1 : Medium Risk 2 : High Risk 3 : Facebook Friends 4 : Crypto-backed Loans |
credit_score | NumericRange | Loan requests associated to borrower with credit score in between a range. |
loan_amount | NumericRange | Loan requests with respective amount range |
loan_terms | NumericRange | Loan requests of a certain range of loan terms. |
completed_loans | Numeric Filter | Loan requests associated to borrower that have this completed loan count. Accepts numeric choices or numeric range or both. Examples: ?completed_loans=1,2,3 ?completed_loans=1-3 ?completed_loans=1,2,3-10 |
invited_borrowers | Boolean | Loan requests associated to invited borrowers. |
previous_borrowers | Boolean | Loan requests associated to previous borrowers with completed loans. |
state | string | Loan requests associated to one or multiple state (Note: you can enter NY or New York and it's not case sensitives ) you can also add multiple states by separating between them with , (e.g. CA,NY,..) |
zip_code | String | Loan requests associated to one or multiple zip code you can add more than one by separating between them with, |
nearby_zipcodes | Boolean | Loan requests linked to one or more zip codes of the lender aligned with the zip codes of borrowers. |
Headers
Name | Type | Description |
---|---|---|
X-API-KEY* | String | The API key that gives the user the authentication to perform this request. |
Accept | String | |
X-Timestamp* | String | The timestamp of the request. |
X-HMAC* | String | The HMAC generated for the request. |
Sample Request
Sample Response
Response Parameters
Parameter | Type | Description |
---|---|---|
id | Number | This is the loan request ID |
Borrower's id | Number | This is the borrower's ID the requested the loan |
intial | String | Borrower's Intial |
lenmo_color | Integer | Lenme scoring model that measure the risk level. |
credit_score | String | Credit score range - borrower's credit score range in a 10-point range. |
hard_inquiries | Integer | Number of hard inquires as per the credit report of the borrower. |
deregatory_mark | Integer | Deregatory mark as per the credit report of the borrower. |
total_accounts | Integer | Number of total accounts as per the credit report of the borrower. |
credit_utilization | Float | Credit utilization as per the credit report of the borrower. |
annual_income | Float | TransUnion annual income. |
payment_history | Float | TransUnion Payment History |
completed_loans_count | Integer | Number of completed loans for this borrower. Retrive Borrower's loan history. |
borrower_card_color | Integer | An integer value that reflect the risk level of the borrower. |
loan_amount | Float | The amount of loan in USD |
loan_terms | Integer | Number of loan terms for this loan request |
total_amount | Float | The total amount of loan including fees |
total_fees | Float | The total fees for the loan |
fee_legislative | Float | Legislative fees for the loan |
fee_extra | Float | Lenme extra fees |
fee_lenmo | Float | Lenme fees |
created | Date | Date of loan request creation |
fav_loan_request_id | Long | Id of a favourite loan request |
lenme_prediction_purchased | Boolean | Is LenmePredict purchased for this loan? |
count_views | Integer | Number of loan requests views |
crypto_currency | String | Type of crypto currency if crypto loan request. |
crypto_amount | Float | Crypto amount if crypto loan request. |
crypto_logo | String | URL for the crypto currency logo |
crypto_name | String | Name of the crypto currency |
crypto_market_value | Float | The market value of the crypto currency |
census_tract_geo_id | String | Census tract GEO ID: A unique Geographic Identifier used by the United States Census Bureau to uniquely identify a specific census tract. It is a concatenation of several codes that uniquely define the geographic location. |
max_interest_rate | Float | The maximum interest rate that can be offered for this loan request. The maximum interest rate varies based on different parameters, including the borrower's state, type of loan, and other factors. |
borrower_data_aggs | JSON | Aggregation of the borrower's financial activities over the last 90 days. |
Highlight | JSON | The highlight object is used to inform lenders about the status of the loan request. A highlight object consists of:
|
Last updated