Borrower Object
This page shows the borrower data in our database.
"borrower": {
"id": 541966,
"avatar": 1,
"initial": "TM",
"lenmo_score": 68,
"credit_score": "620 - 630",
"lenmo_color": 1,
"hard_inquiries": 1,
"deregatory_mark": 0,
"total_accounts": 2,
"credit_utilization": 1.02,
"annual_income": 24000,
"payment_history": 100,
"completed_loans_count": 0
}
Parameter | Type | Description |
---|---|---|
Id | Long | This is the borrower's ID the requested the loan |
intial | String | Borrower's Intial |
lenmo_color | Integer | Lenme scoring model that measure the risk level. |
credit_score | String | Credit score range - borrower's credit score range in a 10-point range. |
hard_inquiries | Integer | Number of hard inquires as per the credit report of the borrower. |
deregatory_mark | Integer | Deregatory mark as per the credit report of the borrower. |
total_accounts | Integer | Number of total accounts as per the credit report of the borrower. |
credit_utilization | Float | Credit utilization as per the credit report of the borrower. |
annual_income | Float | TransUnion annual income. |
payment_history | Float | TransUnion Payment History |
completed_loans_count | Integer | Number of completed loans for this borrower. |
Good to know: We advise that you refresh this en
Last modified 6mo ago